$829.00
To ensure the combustion performance of the internal combustion engine, the charge air needs to be cooled by intercoolers. Alfa Air to Water Intercoolers are ideal for cooling marine engines as well as various land engines such as generator sets, combined heat and power plants and fire pumps. They are also suitable for facilitating engine testing and development procedures. In addition, Alfa air-water intercooler has high cooling efficiency, compact size, and titanium material that has corrosion resistance which is suitable for seawater environment. Stainless steel material is resistant to corrosion than white copper.
Specifications
Type | Engine Power(KW) | Engine Power(HP) | Charge Air Flow(Kg/min) | Pressure Drop(kPa) | Water Flow(Lit/min) | Pressure Drop(kPa) | Heat Rejection(kW) |
EC140-C | 65 | 86 | 2.5 | 12.5 | 60 | 25.3 | 8 |
FC100-C | 110 | 146 | 6.7 | 7.5 | 100 | 24.3 | 15 |
FG100-C | 190 | 253 | 11 | 9.3 | 130 | 25.6 | 25 |
GL140-C | 240 | 320 | 14 | 9.4 | 160 | 13.9 | 32 |
GK190-C | 370 | 493 | 21 | 12.6 | 180 | 9.7 | 48 |
JK190-C | 650 | 866 | 35 | 15.0 | 220 | 8.2 | 85 |
*Customization Service
We produce customized applications on different working pressure and temperature