Description
WiseWater Brazed Plate Heat Exchanger features a lightweight and compact design for easy installation and service. It is constructed with 316L stainless steel plates brazed with 99.9% copper, and equipped with 3/4" male pipe thread (MPT) connections.
Compared with other types of heat exchangers, this unit uses corrugated plates that create highly turbulent flow, enabling an efficient true counter-current heat exchange process. Counter-current flow is recognized as the most efficient method for transferring heat between two fluids.
Due to its compact structure and reduced material usage, the brazed plate heat exchanger offers a cost-effective heat transfer solution across a wide range of applications.
Depending on configuration, capacity ranges vary by plate count, with each model optimized for different heating demands.
This product is UL listed and includes a 1-year warranty against manufacturer defects.
Specifications (BL14 Series – 3" × 8")
| Model | Plates | Fitting Size | Dimensions | Weight | Design Pressure | Test Pressure |
|---|---|---|---|---|---|---|
| BL14-50D | 50 | 3/4" MPT | 3" × 8" × 5" | 7.4 lb | 435 psi | 653 psi |
| BL14-40D | 40 | 3/4" MPT | 3" × 8" × 4" | 6.4 lb | 435 psi | 653 psi |
| BL14-30D | 30 | 3/4" MPT | 3" × 8" × 3" | 5.15 lb | 435 psi | 653 psi |
| BL14-26D | 26 | 3/4" MPT | 3" × 8" × 2.6" | 4.8 lb | 435 psi | 653 psi |
| BL14-20D | 20 | 3/4" MPT | 3" × 8" × 2.15" | 3.95 lb | 435 psi | 653 psi |
| BL14-16D | 16 | 3/4" MPT | 3" × 8" × 1.7" | 3.65 lb | 435 psi | 653 psi |
| BL14-10D | 10 | 3/4" MPT | 3" × 8" × 1.25" | 2.95 lb | 435 psi | 653 psi |
Temperature Range
- Minimum Operating Temperature: -310°F / -210°F (varies by model)
- Maximum Operating Temperature: 482°F
Application Performance (by Plates)
Floor Heating
| Plates | Capacity | Flow Rate | Conditions |
|---|---|---|---|
| 50 | 380,000 BTU/hr | 22.4 GPM / 22.4 GPM | Boiler 180°F / System 100°F–130°F |
| 40 | 320,000 BTU/hr | 21.9 GPM / 21.9 GPM | Boiler 180°F / System 100°F–130°F |
| 30 | 280,000 BTU/hr | 15.9 GPM / 15.9 GPM | Boiler 180°F / System 100°F–130°F |
| 26 | 210,000 BTU/hr | 13.5 GPM / 13.5 GPM | Boiler 180°F / System 100°F–130°F |
| 20 | 180,000 BTU/hr | 12.4 GPM / 12.4 GPM | Boiler 180°F / System 100°F–130°F |
| 16 | 110,000 BTU/hr | 7.5 GPM / 7.5 GPM | Boiler 180°F / System 100°F–130°F |
| 10 | 80,000 BTU/hr | 5.6 GPM / 5.6 GPM | Boiler 180°F / System 100°F–130°F |
Domestic Hot Water Heating
| Plates | Capacity | Flow Rate | Conditions |
|---|---|---|---|
| 50 | 310,000 BTU/hr | 17 GPM / 5 GPM | Boiler 180°F / Pipes 40°F–140°F |
| 40 | 240,000 BTU/hr | 16 GPM / 4.5 GPM | Boiler 180°F / Pipes 40°F–140°F |
| 30 | 200,000 BTU/hr | 14 GPM / 4 GPM | Boiler 180°F / Pipes 40°F–140°F |
| 26 | 180,000 BTU/hr | 12 GPM / 3.5 GPM | Boiler 180°F / Pipes 40°F–140°F |
| 20 | 130,000 BTU/hr | 9 GPM / 3 GPM | Boiler 180°F / Pipes 40°F–140°F |
| 16 | 100,000 BTU/hr | 7.5 GPM / 2.5 GPM | Boiler 180°F / Pipes 40°F–140°F |
| 10 | 60,000 BTU/hr | 4 GPM / 1.2 GPM | Boiler 180°F / Pipes 40°F–140°F |
BPHE Brochure.pdf
Limited Warranty of Heat Exchanger.pdf
Instruction Manual.pdf
If you have any special requirements, please fill the Heat Exchanger Sizing and Quote Form.pdf
FAQ and Support
Tips for welding:
Put a damp cloth around the connection to protect it from excessive heating.
It's recommended to use TIG or MIG welding on this product. Internal oxidation should be prevented with a small nitrogen flow.
We have worked with heating systems for over 10 years and are happy to help you with any questions or concerns that you may have. You can email us at support@alfaheating.com or call us at 833 328 6888 for help with your heating projects.









