Description
Wall-mounted hydronic radiator with copper tubes and aluminum fins, designed for residential hot-water heating systems. Available in 4, 6, 8, and 10 panel configurations, with 3/4" FNPT ports and mounting hardware included.
Key Features
-
Copper-Aluminum Construction: Copper tubes combined with aluminum fins for hydronic heating.
-
Heat Dissipation: 1,201 BTU for 4 panels, 1,801 BTU for 6 panels, 2,402 BTU for 8 panels, and 3,002 BTU for 10 panels under the specified test conditions.
-
Pressure Tested: 24-hour pre-delivery pressure test; 116 PSI rated working pressure.
-
Wall-Mount Installation: Mounting hardware included.
-
White Finish: White finish for residential applications.
Specifications
| Specification | Details |
|---|---|
| Product Type | Wall-Mounted Hydronic Radiator |
| Construction | Copper Tubes + Aluminum Fins |
| Finish | White |
| Port Size | 3/4" FNPT |
| Central Distance | 19.69 in |
| Working Pressure | 116 PSI |
| Installation | Wall Mount |
| Mounting Hardware | Included |
| Application | Residential Hot-Water Hydronic Heating |
Heat Dissipation & Dimensions
| Specification | 4 Panels | 6 Panels | 8 Panels | 10 Panels |
|---|---|---|---|---|
| Heat Dissipation (BTU) | 1,201 | 1,801 | 2,402 | 3,002 |
| Weight (lbs) | 7.9 | 11.9 | 15.9 | 19.8 |
| Dimensions (in) | 21.85 × 12.80 × 2.95 | 21.85 × 19.09 × 2.95 | 21.85 × 25.39 × 2.95 | 21.85 × 31.69 × 2.95 |
Test Conditions
| Specification | Value |
|---|---|
| Test Flow Rate | 3.5–8.8 GPH* |
| Indoor Test Temperature | 64.4°F |
| Inlet Temperature | 167°F |
| Outlet Temperature | 122°F |
*Test flow rate varies by panel configuration.









